White Paper Bags
|
Code
|
Description
|
Approximate Size
|
Quantity Per Packet
|
| 1/4 | Paper Bags | 102 x 125 mm | 1000 |
| 1/2 | Paper Bags | 115 x 145 mm | 1000 |
| 1L | Paper Bags | 140 x 185 mm | 1000 |
| 1W | Paper Bags | 165 x 185 mm | 1000 |
| 2L | Paper Bags | 165 x 235 mm | 1000 |
| 2W | Paper Bags | 200 x 200 mm | 1000 |
| 3L | Paper Bags | 200 x 235 mm | 500 |
| 4L | Paper Bags | 235 x 256 mm | 500 |
| 6L | Paper Bags | 235 x 335 mm | 500 |
| SSW | Square Sponge Paper Bags | 280 x 295 mm | 500 |
| LSW | Long Sponge Paper Bags | 290 x 335 mm | 500 |
| 1S0 | 1S0 Paper Bags | 100 x 40 x 185 mm | 500 |
| 2S0 | 2S0 Paper Bags | 115 x 50 x 235 mm | 500 |
| 4S0 | 4S0 Paper Bags | 133 x 70 x 295 mm | 500 |
| LB | Large Bread Paper Bags | 152 x 89 x 386 mm | 500 |
| DBW | Double Bread Paper Bags | 190 x 100 x 425 mm | 500 |
Brown Paper Bags
|
Code
|
Description
|
Approximate Size
|
Quantity Per Packet
|
| 1WB | Brown Paper Bags | 165 x 185 mm | 1000 |
| 2LB | Brown Paper Bags | 165 x 235 mm | 500 |
| 2WB | Brown Paper Bags | 200 x 200 mm | 1000 |
| 3LB | Brown Paper Bags | 200 x 235 mm | 500 |
| 4LB | Brown Paper Bags | 235 x 265 mm | 500 |
Glassine Plain Bags
|
Code
|
Description
|
Approximate Size
|
Quantity Per Packet
|
| 1/2GL | Glassine Paper Bags | 140 x 145 mm | 1000 |
| 1LGL | Glassine Paper Bags | 140 x 185 mm | 500 |
| 1WGL | Glassine Paper Bags | 165 x 185 mm | 500 |
| 2WGL | Glassine Paper Bags | 200 x 200 mm | 500 |
| 1SOGL | Glassine Paper Bags | 100 x 40 x 185 mm | 500 |
| 2SOGL | Glassine Paper Bags | 115 x 50 x 235 mm | 500 |