Paper Cups

 
Code
Description & Approximate Serve
Sleeve Quantity
Quantity Per Carton
A. 12U 12oz Hot Chip Cups 50 1000
B. 8U 8oz Hot Chip Cups 50 1000
C. 412HC 12oz Paper Coffee Cups 50 1000
D. 378HC 8oz Paper Coffee Cups 50 1000
E. 374HC 4oz Paper Coffee Cups 50 1000
F. VP250 250ml Paper Cups 50 1000
G. P375 375ml Paper Cups 50 1000
H. TP 500ml Thickshake Paper Cups 50 1000
I. 378HC 685ml Paper Cups 50 1000
J. MP 800ml Milkshake Paper Cups 50 1000