Round Containers

 
Product Code
Description
Full Brim Capacity
Approximate Serve
Dimensions (mm)
Sleeve Quantity
Carton Quantity
A C4 Round Container 170 ml 125 ml 76 Ø x 47 H 50 1000
B SC125 Round Container 170 ml 125 ml 90 Ø x 40 H 100 1000
C SCLID Lid To Suit SC125, SC190 - - 90 Ø 100 1000
D C8 Round Container 340 ml 225 ml 119 Ø x 40 H 100 1000
E C280 Round Container 360 ml 280 ml 119 Ø x 40 H 50 500
F C10 Round Container 380 ml 300 ml 119 Ø x 47 H 100 1000
  C400 Round Container 480 ml 400 ml 119 Ø x 55 H 50 500
G C16 Round Container 520 ml 455 ml 119 Ø x 63 H 50 500
H C20 Round Container 650 ml 610 ml 119 Ø x 77 H 50 500
I C25 Round Container 750 ml 700 ml 119 Ø x 91 H 50 500
J C30 Round Container 870 ml 770 ml 119 Ø x 104 H 50 500
K CLID Lid To Suit C8 - C30 - - 119 Ø 50 500